Term Dates
Welcome to our term dates page, which contains an overview of our term dates and INSET days. These dates should also be available in the calendar, however for ease of viewing we post them here in a more condensed format.
Academic Year 2024-2025
AUTUMN TERM
Date Type | Date | INSET Days | |
---|---|---|---|
Last Day of Term | Friday 20th December 2024 – Finish at 1PM |
SPRING TERM
Date Type | Date | INSET Days | |
---|---|---|---|
First Day of Term | Tuesday 7th January 2025 | Monday 6th January 2025 | |
Last Day of Half Term 3 | Thursday 13th February 2025 | Friday 14th February 2025 | |
First Day of Half Term 4 | Monday 24th February 2025 | ||
Last Day of Term | Friday 4th April 2025 |
SUMMER TERM
Date Type | Date | INSET Days | |
---|---|---|---|
First Day of Term | Tuesday 22nd April 2025 | ||
Last Day of Half Term 5 | Friday 23rd May 2025 | ||
First Day of Half Term 6 | Monday 2nd June 2025 | ||
Last Day of Term | Friday 18th July 2025 |
Academic Year 2025-2026
AUTUMN TERM
Date Type | Date | INSET Days | |
---|---|---|---|
First Day of Term (Years 7, 12 & 13) | Wednesday 3rd September 2025 | Monday 1st September 2025
Tuesday 2nd September 2025 | |
First Day of Term (All other years) | Thursday 4th September 2025 | ||
Last Day of Half Term 1 | Friday 24th October 2025 | ||
First Day of Half Term 2 | Tuesday 4th November 2025 | Monday 3rd November 2025 | |
Last Day of Term | Friday 19th December 2025 – Finish at 1pm |
SPRING TERM
Date Type | Date | INSET Days | |
---|---|---|---|
First Day of Term | Tuesday 6th January 2026 | Monday 5th January 2026 | |
Last Day of Half Term 3 | Friday 13th February 2026 | ||
First Day of Half Term 4 | Monday 23rd February 2026 | ||
Last Day of Term | Friday 27th March 2026 – Finish at 3:05pm |
SUMMER TERM
Date Type | Date | INSET Days | |
---|---|---|---|
First Day of Term | Monday 13th April 2026 | ||
Last Day of Half Term 5 | Friday 22nd May 2026 | ||
First Day of Half Term 6 | Monday 1st June 2026 | ||
Last Day of Term | Friday 17th July 2026 – Finish at 1pm |